top of page



HOW YOUR SUPPORT MAKES A DIFFERNECE
2021 AMERICAN CANCER SOCIETY IMPACT IN WASHINGTON

Over 1,600 paratransit passes distributed in Washington State

$45,000 in Transportation Grants distributed to Health Systems across Washington

$50,000 in Lodging Grants Provided to Health Systems across Washington

The American Cancer Society is currently funding 15 grants in Washington totaling more than $9.4 million
Seattle Children's Hospital
Heather H. Gustafson, PhD | $240,000
Fred Hutchinson Cancer Research Center
Stan Riddell, MD | $400,000
Slobodan Beronja, PhD | $792,000
Taran S. Gujral, PhD | $792,000
Joseph Unger, PhD | $527,000
Alice Berger, PhD | $30,600
Alice Berger, PhD | $792,000
Soheil Meshinchi, MD, PhD | $960,000
Salene M. Jones, PhD | $792,000
Scott Furlan, MD | $729,000
University of Washington
Mary L. Disis, MD | $400,000
Mary-Claire King, PhD | $400,000
Rashmi K. Sharma, MD | $1,200,000
Kathryn Lowry, MD | $583,200
Stephen Sykes, PhD | $792,000
.png)
.png)
bottom of page